| No | Program/Workshop | Date | Roles | Amount | |
| 1. | : | Mobile Application Level 1 | 25 May 2024 | Program Leader | RM1,200.00 |
| 2. | : | Tips & Tricks for Winning Innovation Competition | 30 Oct 2024 | Program Leader | RM950.00 |
| 3. | : | Mobile Application Level 2 | 7 Dec 2024 | Program Leader | RM1,390.00 |
| 4. | : | Fun Learning With 3D Pen & 3d Printer Siri 1 | 25 Dec 2024 | Program Leader | RM1,350.00 |
| 5. | : | Sketch and Color Workshop | 13 Feb 2025 | Program Leader | RM800.00 |
| 6. | : | Fun Learning With 3d Pen & 3d Printer (Siri 2) | 29 May 025 | Program Leader | RM200.00 |
| 7. | : | Kids’ Explorer Innovative Camp | 29-31 May 2025 | Program Leader | RM3,340.00 |
| 8. | : | Drawing With Feelings | 22 Aug 2025 | Program Leader | RM700.00 |
| 9. | : | Aquatherapy for Women | 3 Sept 2025 | Program Leader | RM225.00 |
| 10. | : | Coding is Fun; Micro:bit with MicroPython | 1 November 2025 | Program Leader | RM500.00 |
| 11. | : | Jom Cakap Korea (Let’s Speak Korean) | 22 November 2025 | Program Leader | RM910.00 |
| 12. | : | Bengkel Augmented Reality (Augmented Reality Workshop) | 22 November 2025 | Program Leader | RM800.00 |
| TOTAL | RM12, 365.00 |
