Leader
| No. | Name of Grant | Type of Grant | Code | Title | Amount | Status |
| 1. | Prototype Development Research Grant Scheme (PRGS 2024) Funded by Ministry of Higher Education Malaysia | National | 20240084-107-32 | Development of Mobile ApplicationThat Integrate Artificial Intelligent for Learning Educational Computing Subject Among Pre-Services Teachers | RM149,460.00 | Completed |
| 2. | Fundamental Research Grant Scheme (FRGS 2022) Funded by Ministry of Higher Education Malaysia | National | 2022-0089-107-02 | The New Integrated Collaborative Social Online Learning Model for Holistic Learning in Higher Education Institutions in Malaysia | RM128,730.00 | Completed |
| 3. | Geran Strategik Universiti, UPSI 2022 (University Strategic Grant, UPSI 2022) | University | 2022-0167-109-01 | Pembangunan Inovasi Penambahbaikan Sistem MyRIMS UPSI (Development of Innovative Enhancements to the UPSI MyRIMS System) | RM22,410.00 | Completed |
| 4. | Geran Galakan Penyelidikan Universiti (GGPU), UPSI 2021 University Research Incentive Grant (GGPU), UPSI 2021 | University | 2021-0073-107-01 | Development of The Computer-Based Subject Module for Students’ Performance and Social Presence in Higher Education During Covid-19 Pandemic via Facebook | RM 9,548.00 | Completed |
| TOTAL | RM 310,148.00 |
Co-Researcher/Member
| No. | Type of Grant | Level | Code | Title | Amount | Status |
| 1. | Industry Grant 2026 | National | STG-058 | Mengukur Tahap Kesedaran dan Minat Pelajar Asnaf Perlis terhadap Pendidikan TVET (Measuring the Awareness and Interest of Asnaf Students in Perlis in TVET Education) | RM 7000.00 | Active |
| 2. | Sultan Azlan Shah University Grant 2025 | University | CORE20250041 | Pembinaan Aplikasi Teknologi Dalam Bidang Pembelajaran Kognitif dan Kerohanian (Development of a Technology Application for Cognitive and Spiritual Learning) | RM 20,000.00 | Active |
| 3. | Industry Grant 2022 | National | 2022-0033-107-01 | Bridging Educational Gaps: A Study on The Implementation And Awareness of E- Learning Among Asnaf in Perlis | RM7000.00 | Completed |
| 4. | UPSI GPU-SIG Grant | University | 2022-0033-107-01 | Pelajar Orang Asli dan Pendidikan: Pendekatan Pembelajaran Diperibadikan Dengan Penambahan Algoritma Untuk Pembelajaran Atas Talian (Orang Asli Students and Education: A Personalised Learning | RM 65,000.00 | Completed |
| 5. | Fundamental Research Grant Scheme (FRGS 2021) Funded by Ministry of Higher Education Malaysia | National | 2021-0179-107-02 | Pembangunan Kerangka Pembelajaran Pengajaran Jarak Jauh Kecemasan di Kalangan Pelajar di Institusi Pengajian Tinggi di Malaysia (Development of a Framework for Emergency Remote Teaching and Learning among Students at Higher Education Institutions in Malaysia) | RM 75,000.00 | Completed |
| 6. | Fundamental Research Grant Scheme (FRGS 2021) Funded by Ministry of Higher Education Malaysia | National | 2021-0177-107-02 | Pembinaan Kerangka Analitik Penyelesaian Masalah Matematik Berasaskan Permainan Digital Yang Menerapkan Kemahiran Berfikir Aras Tinggi (Development of an Analytical Framework for Mathematical Problem-Solving Through Digital Games Incorporating Higher-Order Thinking Skills) | RM 66,820.00 | Active |
| 7. | Geran Antarabangsa- Universitas Negeri Yogyakarta 2022 | International | – | How Extrovert and Introvert Roles the Effect of Cognitive Load And Pre-service Teachers’Professional Vision on Their Digital Competence Scale (DiCos): The Case of Using Online Collaboration | RM 11,536.29 | Completed |
| 8. | Geran Galakan Penyelidikan Universiti (GGPU), UPSI 2021 University Research Incentive Grant (GGPU), UPSI 2021 | University | 2021-0078-107-01 | Development and Integration of Gamification in IoT Introductory Lesson for Middle School STEM Education in Malaysia | RM 8,665.00 | Completed |
| 9. | Geran Galakan Penyelidikan Universiti (GGPU), UPSI 2021 University Research Incentive Grant (GGPU), UPSI 2021 | University | 2021-0071-107-01 | Pembangunan dan Keberkesanan Penceritaan Digital Dengan Elemen Gamifikasi Terhadap Kemahiran Membaca Bahasa Melayu Dalam Kalangan Murid SJKT (Development and Effectiveness of Digital Storytelling with Gamification Elements in Improving Malay Language Reading Skills among SJKT Pupils) | RM 9,990.00 | Completed |
| TOTAL | RM 271,011.29 |
